Lancaster (Ohio)
Here is general information about Lancaster in Ohio
Lancaster statistic
Coordinates | 39°43′N 82°36′W |
Country | United States |
State | Ohio |
County | Fairfield |
Elevation | 879 ft (268 m) |
Demonym(s) | Lancastrian |
Time zone | UTC−5 (EST) |
ZIP Code | 43130 |
Area codes | 740 and 220 |
FIPS code | 39-41720 |
GNIS feature ID | 1048903 |
Website | www.ci.lancaster.oh.us |
Government (Mayor) | David Scheffler (R) |
Government (Total) | 18.92 sq mi (48.99 km2) |
Government (Land) | 18.85 sq mi (48.83 km2) |
Government (Water) | 0.06 sq mi (0.17 km2) |
Area (Total) | 18.92 sq mi (48.99 km2) |
Area (Land) | 18.85 sq mi (48.83 km2) |
Area (Water) | 0.06 sq mi (0.17 km2) |
Population (2020) (Total) | 40,552 |
Population (2020) (Estimate (2019)) | 40,505 |
Population (2020) (Density) | 2,148.58/sq mi (829.59/km2) |
Other cities info:
Lancaster (locally /ˈlæŋk(ə)stər/LANK-(ə-)stər) is a city in Fairfield County, Ohio, in the south central part of the state. As of the 2020 census, the city population was 40,552. The city is near the Hocking River, about 33 miles (53 km) southeast of Columbus and 38 miles (61 km) southwest of Zanesville. It is the county seat of Fairfield County. The earliest known inhabitants of the southeastern and central Ohio region were the Hopewell, Adena, and Fort Ancient Native Americans, of whom little evidence survived, beyond the burial and ceremonial mounds built throughout the Ohio and Mississippi valleys. Many mounds and burial sites have also yielded archaeological artifacts. Serpent Mound and Hopewell Culture National Historical Park, though not in Fairfield County, are nearby.