Weather forecast for January 25, 2023 in Lancaster, Ohio
On our website you will find weather forecast for January 25, 2023 in Lancaster
January 25, 2023 in Lancaster
Rain from 9:00 PM to 12:00 AM
Weather | Rain (moderate rain) |
Temperature | 48° (45° — 48°) |
Feels like | 41° |
Pressure | 968 hPa (968 mb) |
Humidity | 86% |
Clouds | 76% |
Wind | 21 mph |
January 25, 2023 in Lancaster
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 40° (40° — 43°) |
Feels like | 33° |
Pressure | 969 hPa (969 mb) |
Humidity | 91% |
Clouds | 100% |
Wind | 11 mph |
January 25, 2023 in Lancaster
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 35° |
Feels like | 26° |
Pressure | 975 hPa (975 mb) |
Humidity | 94% |
Clouds | 100% |
Wind | 14 mph |
January 25, 2023 in Lancaster
Snow from 12:00 PM to 3:00 PM
Weather | Snow (snow) |
Temperature | 34° (33° — 34°) |
Feels like | 24° |
Pressure | 981 hPa (981 mb) |
Humidity | 93% |
Clouds | 100% |
Wind | 13 mph |
January 25, 2023 in Lancaster
Snow from 9:00 AM to 12:00 PM
Weather | Snow (snow) |
Temperature | 34° (33° — 34°) |
Feels like | 28° |
Pressure | 985 hPa (985 mb) |
Humidity | 94% |
Clouds | 100% |
Wind | 6 mph |
January 25, 2023 in Lancaster
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 32° (31° — 32°) |
Feels like | 27° |
Pressure | 988 hPa (988 mb) |
Humidity | 90% |
Clouds | 20% |
Wind | 4 mph |
January 25, 2023 in Lancaster
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 30° (29° — 30°) |
Feels like | 25° |
Pressure | 991 hPa (991 mb) |
Humidity | 95% |
Clouds | 33% |
Wind | 4 mph |
January 25, 2023 in Lancaster
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 34° (26° — 34°) |
Pressure | 993 hPa (993 mb) |
Humidity | 75% |
Clouds | 0% |
Wind | 1 mph |